Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.987% | ![]() | 0.323% | 3.684% | ![]() |
| 7 Year | 4.168% | ![]() | 0.413% | 3.774% | ![]() |
| 10 Year | 4.352% | ![]() | 0.462% | 3.906% | ![]() |
| 30 Year | 4.93% | ![]() | 0.797% | 4.142% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66% | ![]() | |||
| Quotes Last Updated 4/7/2026 1:48:33 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

