Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.699% | ![]() | 0.247% | 3.425% | ![]() |
| 7 Year | 3.912% | ![]() | 0.321% | 3.565% | ![]() |
| 10 Year | 4.143% | ![]() | 0.371% | 3.748% | ![]() |
| 30 Year | 4.784% | ![]() | 0.67% | 4.098% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66047% | ![]() | |||
| Quotes Last Updated 2/10/2026 3:49:05 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com
