Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.999% | ![]() | 0.377% | 3.688% | ![]() |
| 7 Year | 4.188% | ![]() | 0.472% | 3.766% | ![]() |
| 10 Year | 4.383% | ![]() | 0.533% | 3.889% | ![]() |
| 30 Year | 4.945% | ![]() | 0.859% | 4.109% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67495% | ![]() | |||
| Quotes Last Updated 3/20/2026 2:09:43 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

