Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.981% | ![]() | 0.308% | 3.67% | ![]() |
| 7 Year | 4.155% | ![]() | 0.396% | 3.759% | ![]() |
| 10 Year | 4.355% | ![]() | 0.455% | 3.896% | ![]() |
| 30 Year | 4.937% | ![]() | 0.79% | 4.154% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.65907% | ![]() | |||
| Quotes Last Updated 4/28/2026 7:30:05 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

