Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.794% | ![]() | 0.308% | 3.48% | ![]() |
| 7 Year | 3.995% | ![]() | 0.394% | 3.592% | ![]() |
| 10 Year | 4.219% | ![]() | 0.458% | 3.752% | ![]() |
| 30 Year | 4.869% | ![]() | 0.782% | 4.068% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67157% | ![]() | |||
| Quotes Last Updated 3/12/2026 9:03:28 AM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

