Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.391% | ![]() | 0.304% | 4.087% | ![]() |
| 7 Year | 4.527% | ![]() | 0.406% | 4.121% | ![]() |
| 10 Year | 4.681% | ![]() | 0.479% | 4.202% | ![]() |
| 30 Year | 5.2% | ![]() | 0.833% | 4.367% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.74903% | ![]() | |||
| Quotes Last Updated 7/29/2026 3:59:59 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

