Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.6% | ![]() | 0.301% | 3.305% | ![]() |
| 7 Year | 3.797% | ![]() | 0.375% | 3.426% | ![]() |
| 10 Year | 4.039% | ![]() | 0.434% | 3.602% | ![]() |
| 30 Year | 4.695% | ![]() | 0.729% | 3.96% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67373% | ![]() | |||
| Quotes Last Updated 2/24/2026 3:34:21 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

