Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.013% | ![]() | 0.377% | 3.686% | ![]() |
| 7 Year | 4.204% | ![]() | 0.472% | 3.773% | ![]() |
| 10 Year | 4.392% | ![]() | 0.533% | 3.905% | ![]() |
| 30 Year | 4.96% | ![]() | 0.859% | 4.116% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67495% | ![]() | |||
| Quotes Last Updated 3/20/2026 4:59:59 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

