Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.987% | ![]() | 0.305% | 3.657% | ![]() |
| 7 Year | 4.165% | ![]() | 0.394% | 3.745% | ![]() |
| 10 Year | 4.334% | ![]() | 0.436% | 3.875% | ![]() |
| 30 Year | 4.892% | ![]() | 0.77% | 4.101% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66095% | ![]() | |||
| Quotes Last Updated 4/6/2026 2:03:36 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

