Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.715% | ![]() | 0.284% | 3.403% | ![]() |
| 7 Year | 3.914% | ![]() | 0.371% | 3.512% | ![]() |
| 10 Year | 4.149% | ![]() | 0.434% | 3.67% | ![]() |
| 30 Year | 4.77% | ![]() | 0.756% | 3.985% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66996% | ![]() | |||
| Quotes Last Updated 3/10/2026 2:13:30 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

