Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.389% | ![]() | 0.276% | 4.113% | ![]() |
| 7 Year | 4.532% | ![]() | 0.356% | 4.176% | ![]() |
| 10 Year | 4.686% | ![]() | 0.404% | 4.282% | ![]() |
| 30 Year | 5.237% | ![]() | 0.738% | 4.499% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.64039% | ![]() | |||
| Quotes Last Updated 8/11/2026 9:46:48 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

