Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.082% | ![]() | 0.268% | 3.785% | ![]() |
| 7 Year | 4.249% | ![]() | 0.353% | 3.869% | ![]() |
| 10 Year | 4.423% | ![]() | 0.41% | 4.001% | ![]() |
| 30 Year | 4.995% | ![]() | 0.723% | 4.254% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.63792% | ![]() | |||
| Quotes Last Updated 5/11/2026 9:57:51 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

