Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.986% | ![]() | 0.308% | 3.629% | ![]() |
| 7 Year | 4.168% | ![]() | 0.4% | 3.729% | ![]() |
| 10 Year | 4.345% | ![]() | 0.45% | 3.869% | ![]() |
| 30 Year | 4.904% | ![]() | 0.79% | 4.106% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66774% | ![]() | |||
| Quotes Last Updated 3/30/2026 2:03:38 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com
