Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.023% | ![]() | 0.309% | 3.714% | ![]() |
| 7 Year | 4.207% | ![]() | 0.401% | 3.804% | ![]() |
| 10 Year | 4.389% | ![]() | 0.452% | 3.941% | ![]() |
| 30 Year | 4.982% | ![]() | 0.788% | 4.197% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.64933% | ![]() | |||
| Quotes Last Updated 4/30/2026 10:03:29 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

