Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.76% | ![]() | 0.294% | 4.466% | ![]() |
| 7 Year | 4.856% | ![]() | 0.364% | 4.492% | ![]() |
| 10 Year | 4.974% | ![]() | 0.421% | 4.553% | ![]() |
| 30 Year | 5.374% | ![]() | 0.716% | 4.658% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.77166% | ![]() | |||
| Quotes Last Updated 9/10/2026 9:59:06 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

