Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.459% | ![]() | 0.302% | 4.157% | ![]() |
| 7 Year | 4.575% | ![]() | 0.387% | 4.188% | ![]() |
| 10 Year | 4.7% | ![]() | 0.437% | 4.263% | ![]() |
| 30 Year | 5.169% | ![]() | 0.767% | 4.402% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.69314% | ![]() | |||
| Quotes Last Updated 7/23/2026 3:27:20 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

