Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.966% | ![]() | 0.357% | 3.645% | ![]() |
| 7 Year | 4.145% | ![]() | 0.452% | 3.728% | ![]() |
| 10 Year | 4.326% | ![]() | 0.491% | 3.861% | ![]() |
| 30 Year | 4.896% | ![]() | 0.822% | 4.1% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.68065% | ![]() | |||
| Quotes Last Updated 3/25/2026 2:03:31 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

