Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.602% | ![]() | 0.233% | 3.324% | ![]() |
| 7 Year | 3.809% | ![]() | 0.305% | 3.457% | ![]() |
| 10 Year | 4.048% | ![]() | 0.365% | 3.64% | ![]() |
| 30 Year | 4.694% | ![]() | 0.657% | 3.994% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.65965% | ![]() | |||
| Quotes Last Updated 2/13/2026 10:04:20 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com
