Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.788% | ![]() | 0.274% | 4.514% | ![]() |
| 7 Year | 4.874% | ![]() | 0.342% | 4.532% | ![]() |
| 10 Year | 4.971% | ![]() | 0.388% | 4.583% | ![]() |
| 30 Year | 5.358% | ![]() | 0.699% | 4.659% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.7921% | ![]() | |||
| Quotes Last Updated 9/11/2026 10:03:30 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

