Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.941% | ![]() | 0.337% | 3.627% | ![]() |
| 7 Year | 4.123% | ![]() | 0.419% | 3.725% | ![]() |
| 10 Year | 4.317% | ![]() | 0.462% | 3.87% | ![]() |
| 30 Year | 4.909% | ![]() | 0.78% | 4.136% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.65178% | ![]() | |||
| Quotes Last Updated 4/10/2026 10:04:17 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

