Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.543% | ![]() | 0.279% | 4.271% | ![]() |
| 7 Year | 4.652% | ![]() | 0.343% | 4.316% | ![]() |
| 10 Year | 4.778% | ![]() | 0.382% | 4.402% | ![]() |
| 30 Year | 5.233% | ![]() | 0.679% | 4.567% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.76115% | ![]() | |||
| Quotes Last Updated 9/7/2026 10:03:31 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

