Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.917% | ![]() | 0.327% | 3.613% | ![]() |
| 7 Year | 4.107% | ![]() | 0.405% | 3.717% | ![]() |
| 10 Year | 4.313% | ![]() | 0.454% | 3.871% | ![]() |
| 30 Year | 4.936% | ![]() | 0.773% | 4.172% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66796% | ![]() | |||
| Quotes Last Updated 4/16/2026 10:03:34 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

