Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.581% | ![]() | 0.268% | 3.286% | ![]() |
| 7 Year | 3.783% | ![]() | 0.341% | 3.413% | ![]() |
| 10 Year | 4.029% | ![]() | 0.405% | 3.594% | ![]() |
| 30 Year | 4.702% | ![]() | 0.718% | 3.96% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67316% | ![]() | |||
| Quotes Last Updated 2/23/2026 3:33:41 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com
