Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.821% | ![]() | 0.305% | 4.516% | ![]() |
| 7 Year | 4.895% | ![]() | 0.371% | 4.524% | ![]() |
| 10 Year | 4.992% | ![]() | 0.409% | 4.583% | ![]() |
| 30 Year | 5.357% | ![]() | 0.669% | 4.688% | ![]() |
| Prime Rate | 7% | ![]() | |||
| SOFR | 3.91838% | ![]() | |||
| Quotes Last Updated 11/10/2026 5:04:14 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

