Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.31% | ![]() | 0.3% | 4.015% | ![]() |
| 7 Year | 4.43% | ![]() | 0.382% | 4.054% | ![]() |
| 10 Year | 4.56% | ![]() | 0.432% | 4.139% | ![]() |
| 30 Year | 5.071% | ![]() | 0.754% | 4.315% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67529% | ![]() | |||
| Quotes Last Updated 7/10/2026 4:59:59 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

