Key Indexes
Treasury | Spread | Swap | |||
5 Year | 0.727% | ![]() | 0.167% | 0.89% | ![]() |
7 Year | 1.126% | ![]() | 0.1% | 1.22% | ![]() |
10 Year | 1.418% | ![]() | 0.112% | 1.53% | ![]() |
30 Year | 2.127% | ![]() | -0.207% | 1.92% | ![]() |
Prime Rate | 3.25% | ![]() | |||
LIBOR 1 Month | 0.11513% | ![]() | |||
SOFR | 0.03% | ![]() | |||
Quotes Last Updated 2/26/2021 4:13:00 PM |
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com