Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.037% | ![]() | 0.282% | 3.754% | ![]() |
| 7 Year | 4.212% | ![]() | 0.368% | 3.84% | ![]() |
| 10 Year | 4.387% | ![]() | 0.413% | 3.974% | ![]() |
| 30 Year | 4.966% | ![]() | 0.747% | 4.228% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.6394% | ![]() | |||
| Quotes Last Updated 5/7/2026 9:58:48 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

