Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.169% | ![]() | 0.309% | 3.878% | ![]() |
| 7 Year | 4.277% | ![]() | 0.385% | 3.904% | ![]() |
| 10 Year | 4.405% | ![]() | 0.434% | 3.981% | ![]() |
| 30 Year | 4.89% | ![]() | 0.75% | 4.148% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.6467% | ![]() | |||
| Quotes Last Updated 6/30/2026 12:37:21 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

