Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.694% | ![]() | 0.324% | 3.435% | ![]() |
| 7 Year | 3.889% | ![]() | 0.411% | 3.537% | ![]() |
| 10 Year | 4.102% | ![]() | 0.469% | 3.686% | ![]() |
| 30 Year | 4.716% | ![]() | 0.795% | 3.967% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66736% | ![]() | |||
| Quotes Last Updated 3/9/2026 5:11:06 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

