Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.743% | ![]() | 0.327% | 3.462% | ![]() |
| 7 Year | 3.951% | ![]() | 0.398% | 3.596% | ![]() |
| 10 Year | 4.172% | ![]() | 0.44% | 3.773% | ![]() |
| 30 Year | 4.814% | ![]() | 0.722% | 4.123% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.65997% | ![]() | |||
| Quotes Last Updated 2/11/2026 4:06:31 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

