Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.868% | ![]() | 0.305% | 3.548% | ![]() |
| 7 Year | 4.064% | ![]() | 0.397% | 3.648% | ![]() |
| 10 Year | 4.283% | ![]() | 0.462% | 3.798% | ![]() |
| 30 Year | 4.908% | ![]() | 0.809% | 4.077% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67251% | ![]() | |||
| Quotes Last Updated 3/13/2026 10:04:05 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

