Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.944% | ![]() | 0.326% | 3.616% | ![]() |
| 7 Year | 4.131% | ![]() | 0.418% | 3.718% | ![]() |
| 10 Year | 4.316% | ![]() | 0.466% | 3.863% | ![]() |
| 30 Year | 4.89% | ![]() | 0.801% | 4.124% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66479% | ![]() | |||
| Quotes Last Updated 3/31/2026 2:03:32 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

