Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.065% | ![]() | 0.351% | 3.75% | ![]() |
| 7 Year | 4.245% | ![]() | 0.441% | 3.833% | ![]() |
| 10 Year | 4.42% | ![]() | 0.49% | 3.96% | ![]() |
| 30 Year | 4.993% | ![]() | 0.808% | 4.194% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.65217% | ![]() | |||
| Quotes Last Updated 4/29/2026 10:03:52 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

