Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.78% | ![]() | 0.308% | 3.466% | ![]() |
| 7 Year | 3.982% | ![]() | 0.394% | 3.578% | ![]() |
| 10 Year | 4.208% | ![]() | 0.458% | 3.739% | ![]() |
| 30 Year | 4.859% | ![]() | 0.782% | 4.059% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67646% | ![]() | |||
| Quotes Last Updated 3/11/2026 2:03:33 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

