Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.384% | ![]() | 0.302% | 4.082% | ![]() |
| 7 Year | 4.525% | ![]() | 0.387% | 4.138% | ![]() |
| 10 Year | 4.672% | ![]() | 0.431% | 4.241% | ![]() |
| 30 Year | 5.209% | ![]() | 0.771% | 4.438% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.73087% | ![]() | |||
| Quotes Last Updated 7/30/2026 3:28:53 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

