Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.904% | ![]() | 0.318% | 3.625% | ![]() |
| 7 Year | 4.088% | ![]() | 0.397% | 3.722% | ![]() |
| 10 Year | 4.29% | ![]() | 0.45% | 3.867% | ![]() |
| 30 Year | 4.902% | ![]() | 0.768% | 4.145% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.6525% | ![]() | |||
| Quotes Last Updated 4/21/2026 10:03:57 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

