Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.958% | ![]() | 0.294% | 3.645% | ![]() |
| 7 Year | 4.142% | ![]() | 0.38% | 3.745% | ![]() |
| 10 Year | 4.348% | ![]() | 0.439% | 3.893% | ![]() |
| 30 Year | 4.955% | ![]() | 0.773% | 4.168% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.65788% | ![]() | |||
| Quotes Last Updated 4/27/2026 10:03:29 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

