Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.25% | ![]() | 0.304% | 3.949% | ![]() |
| 7 Year | 4.378% | ![]() | 0.387% | 3.994% | ![]() |
| 10 Year | 4.52% | ![]() | 0.447% | 4.087% | ![]() |
| 30 Year | 5.037% | ![]() | 0.758% | 4.276% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.66688% | ![]() | |||
| Quotes Last Updated 7/7/2026 12:29:28 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

