Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.866% | ![]() | 0.308% | 3.574% | ![]() |
| 7 Year | 4.047% | ![]() | 0.387% | 3.675% | ![]() |
| 10 Year | 4.248% | ![]() | 0.436% | 3.824% | ![]() |
| 30 Year | 4.865% | ![]() | 0.759% | 4.116% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.65471% | ![]() | |||
| Quotes Last Updated 4/14/2026 3:59:41 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

