Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.863% | ![]() | 0.339% | 3.506% | ![]() |
| 7 Year | 4.047% | ![]() | 0.422% | 3.61% | ![]() |
| 10 Year | 4.256% | ![]() | 0.479% | 3.764% | ![]() |
| 30 Year | 4.871% | ![]() | 0.802% | 4.055% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67157% | ![]() | |||
| Quotes Last Updated 3/12/2026 2:03:26 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

