Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.266% | ![]() | 0.277% | 3.973% | ![]() |
| 7 Year | 4.392% | ![]() | 0.363% | 4.02% | ![]() |
| 10 Year | 4.536% | ![]() | 0.403% | 4.111% | ![]() |
| 30 Year | 5.008% | ![]() | 0.716% | 4.277% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.62128% | ![]() | |||
| Quotes Last Updated 6/11/2026 12:59:57 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

