Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.211% | ![]() | 0.314% | 3.934% | ![]() |
| 7 Year | 4.342% | ![]() | 0.387% | 3.987% | ![]() |
| 10 Year | 4.485% | ![]() | 0.432% | 4.081% | ![]() |
| 30 Year | 4.973% | ![]() | 0.737% | 4.265% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.62539% | ![]() | |||
| Quotes Last Updated 6/12/2026 4:59:59 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

