Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.067% | ![]() | 0.312% | 3.728% | ![]() |
| 7 Year | 4.255% | ![]() | 0.417% | 3.815% | ![]() |
| 10 Year | 4.432% | ![]() | 0.47% | 3.94% | ![]() |
| 30 Year | 4.972% | ![]() | 0.809% | 4.145% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.67306% | ![]() | |||
| Quotes Last Updated 3/27/2026 2:18:22 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

