Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 4.359% | ![]() | 0.285% | 4.074% | ![]() |
| 7 Year | 4.507% | ![]() | 0.365% | 4.142% | ![]() |
| 10 Year | 4.668% | ![]() | 0.413% | 4.255% | ![]() |
| 30 Year | 5.235% | ![]() | 0.749% | 4.486% | ![]() |
| Prime Rate | 6.75% | ![]() | |||
| SOFR | 3.64212% | ![]() | |||
| Quotes Last Updated 8/12/2026 12:29:33 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

