Skip to content
Search for:
Home
About Us
Closings
Contact Us
Representative Closings
Home
/
Representative Closings
Representative Closings
admin
2021-03-02T13:23:50-05:00
Representative Closings
All
All
Loan Amount
Up to $5MM
$5-10MM
$10-20MM
$20-50MM
Over $50MM
Location
Asset Type
Commercial
Land
Industrial
Multifamily
Office
Shelter
SRO
Loan Type
Construction
Refinance
Purchase
Lender Type
Agency
Bridge
CMBS
Savings & Loan
Amount: 10 - 20 Million
Amount: 20 - 50 million
Amount: 5 - 10 Million
Amount: Over 50 Million
Amount: Up to 5 Million
Asset Type: Commercial
Asset Type: Industrial
Asset Type: Land
Asset Type: Multifamily
Asset Type: Office
Asset Type: Shelter
Asset Type: SRO
Lender Type: Agency
Lender Type: Bridge
Lender Type: CMBS
Lender Type: Savings & Loan
Loan Type: Construction
Loan Type: Purchase
Loan Type: Refinance
$4,700,000|COMMERCIAL|Brooklyn, NY|New York
$155,000,000|MULTIFAMILY|Queens, NY|New York
$48,400,000|MIXED-USE|Brooklyn, NY|New York
$148,000,000|MULTIFAMILY|Queens, NY|New York
$41,000,000|MULTIFAMILY|Queens, NY|New York
$130,000,000|MULTIFAMILY|Brooklyn, NY|New York
$15,800,000|MIXED-USE|Brooklyn, NY|New York
$26,896,000|MIXED-USE|Brooklyn, NY|New York
$46,000,000|MIXED-USE|Queens, NY|New York
$43,200,000|MIXED-USE|Brooklyn, NY|New York
$13,300,000|MULTIFAMILY|Brooklyn, NY|New York
$41,750,000|MIXED-USE|Brooklyn, NY|New York
$43,500,000|MIXED-USE|Brooklyn, NY|New York
$9,250,000|MULTIFAMILY|Brooklyn, NY|New York
$8,200,000|MULTIFAMILY|Brooklyn, NY|New York
$28,500,000|COMMERCIAL|Lakewood, NJ|New Jersey
$57,000,000|INDUSTRIAL|Brooklyn, NY|New York
$142,000,000|MIXED-USE|Queens, NY|New York
$16,000,000|OFFICE|Brooklyn, NY|New York
$5,000,000|HOTEL|Tannersville, NY|New York
$57,500,000|MIXED-USE|Brooklyn, NY|New York
$16,500,000|MIXED-USE|Brooklyn, NY|New York
$61,578,000|MULTIFAMILY|Tampa, FL|Florida
$2,120,000|MULTIFAMILY|Brooklyn, NY|New York
$24,500,000|MIXED-USE|Brooklyn, NY|New York
$2,884,000|MULTIFAMILY|Talladega, AL|Alabama
$4,175,000|MIXED-USE|Brooklyn, NY|New York
$25,000,000|MIXED-USE|New York, NY|New York
$25,000,000|MIXED-USE|Brooklyn, NY|New York
$2,000,000|MIXED-USE|Brooklyn, NY|New York
$2,250,000|MULTIFAMILY|Brooklyn, NY|New York
$18,600,000|MULTIFAMILY|North Haven, CT|Connecticut
Go to Top