Skip to content
The SHB Group Logo
  • Home
  • About Us
  • Closings
  • Contact Us

Lender Type: Agency

Home/Lender Type: Agency
Previous

Lender Type: Agency

$48,400,000|MIXED-USE|Brooklyn, NY|New York
$130,000,000|MULTIFAMILY|Brooklyn, NY|New York
$15,800,000|MIXED-USE|Brooklyn, NY|New York
$61,578,000|MULTIFAMILY|Tampa, FL|Florida
$2,884,000|MULTIFAMILY|Talladega, AL|Alabama
$2,250,000|MULTIFAMILY|Brooklyn, NY|New York
$3,965,000|MULTIFAMILY|Andalusia, AL|Alabama
$5,120,000|MULTIFAMILY|Plainville, CT|Connecticut
$5,986,000|MULTIFAMILY|Claremont, NH|New Hampshire
$4,120,000|MULTIFAMILY|Chester, PA|Pennsylvania
$29,087,000|MULTIFAMILY|Hartford, CT|Connecticut
$15,244,000|MULTIFAMILY|New Haven, CT|Connecticut
$7,575,000|MULTIFAMILY|Chicopee, MA|Massachusetts
$1,968,000|MULTIFAMILY|Brooklyn, NY|New York
$29,662,000|MIXED-USE|Bridgeport, CT|Connecticut
$1,203,000|MULTIFAMILY|Queens, NY|New York
$7,416,000|MULTIFAMILY|Chester, PA|Pennsylvania
$24,750,000|MULTIFAMILY|Holyoke, MA|Massachusetts
$98,000,000|MULTIFAMILY|Long Island City, NY|New York
$10,000,094|MULTIFAMILY|Pottstown, PA|Pennsylvania
$25,301,000.00|SHELTER|Brooklyn, NY|New York
$9,682,000.00|MULTIFAMILY|Meriden, CT|Connecticut
$17,100,000|MULTIFAMILY|Brooklyn, NY|New York
$10,875,000|MULTIFAMILY|New York, NY|New York
$20,000,000|MULTIFAMILY|Brooklyn, NY|New York
$29,550,000|MULTIFAMILY|Naperville, IL|Illinois
$4,878,000|MULTIFAMILY|Philadelphia, PA|Pennsylvania
$27,921,000|MULTIFAMILY|New York, NY|New York
By admin|2021-02-14T03:57:34-05:00February 14th, 2021|Comments Off on Lender Type: Agency

Share This Story, Choose Your Platform!

FacebookTwitterRedditLinkedInTumblrPinterestVkEmail

About the Author: admin

Categories

  • No categories
© 2015 The SHB Group, All Rights Reserved | Terms of Use ‎Designed by mlwdesign.com
FacebookTwitterLinkedInSkypeEmail
Go to Top