Skip to content
The SHB Group Logo
  • Home
  • About Us
  • Closings
  • Contact Us

Amount: Over 50 Million

Home/Amount: Over 50 Million
Previous

Amount: Over 50 Million

$155,000,000|MULTIFAMILY|Queens, NY|New York
$148,000,000|MULTIFAMILY|Queens, NY|New York
$130,000,000|MULTIFAMILY|Brooklyn, NY|New York
$57,000,000|INDUSTRIAL|Brooklyn, NY|New York
$142,000,000|MIXED-USE|Queens, NY|New York
$57,500,000|MIXED-USE|Brooklyn, NY|New York
$61,578,000|MULTIFAMILY|Tampa, FL|Florida
$105,000,000|MIXED-USE|Brooklyn, NY|New York
$56,000,000|MIXED-USE|Jersey City, NJ|New Jersey
$57,000,000|COMMERCIAL|Brooklyn, NY|New York
$88,000,000|MIXED-USE|Brooklyn, NY|New York
$54,000,000|MIXED-USE|Brooklyn, NY|New York
$65,900,000|MULTIFAMILY|Queens, NY|New York
$145,000,000|MULTIFAMILY|Brooklyn, NY|New York
$55,000,000|MULTIFAMILY|Brooklyn, NY|New York
$6,000,000|MULTIFAMILY|Brooklyn, NY|New York
$59,100,000|MULTIFAMILY|Brooklyn, NY|New York
$98,000,000|MULTIFAMILY|Long Island City, NY|New York
$79,000,000|MULTIFAMILY|Manhattan, NY|New York
$52,000,000|CONSTRUCTION|Brooklyn, NY|New York
$130,000,000|MULTIFAMILY + COMMUNITY FACILITY|Brooklyn, NY|New York
$77,000,000||Miami, FL|Florida
$70,000,000|CONDO CONSTRUCTION|Brooklyn, NY|New York
$90,000,000|MULTIFAMILY|Brooklyn, NY|New York
$53,000,000|MIXED-USE|Brooklyn, NY|New York
$65,000,000|LAND|Brooklyn, NY|New York
$118,000,000|MULTIFAMILY|New York, NY|New York
By admin|2021-02-14T03:57:34-05:00February 14th, 2021|Comments Off on Amount: Over 50 Million

Share This Story, Choose Your Platform!

FacebookTwitterRedditLinkedInTumblrPinterestVkEmail

About the Author: admin

Categories

  • No categories
© 2015 The SHB Group, All Rights Reserved | Terms of Use ‎Designed by mlwdesign.com
FacebookTwitterLinkedInSkypeEmail
Go to Top