Skip to content
The SHB Group Logo
  • Home
  • About Us
  • Closings
  • Contact Us

Asset Type: Commercial

Home/Asset Type: Commercial
Previous

Asset Type: Commercial

$4,700,000|COMMERCIAL|Brooklyn, NY|New York
$15,800,000|MIXED-USE|Brooklyn, NY|New York
$26,896,000|MIXED-USE|Brooklyn, NY|New York
$46,000,000|MIXED-USE|Queens, NY|New York
$43,200,000|MIXED-USE|Brooklyn, NY|New York
$28,500,000|COMMERCIAL|Lakewood, NJ|New Jersey
$20,000,000|COMMERCIAL|LIC, NY|New York
$5,950,000|COMMERCIAL|Lakewood, NJ|New Jersey
$15,800,000|COMMERCIAL|Lakewood, NJ|New Jersey
$3,825,000|COMMERCIAL|Union, NJ|New Jersey
$8,222,000|COMMERCIAL|New York, NY|New York
$57,000,000|COMMERCIAL|Brooklyn, NY|New York
$4,200,000|COMMERCIAL|Staten Island, NY|New York
$45,250,000|MIXED-USE|Brooklyn, NY|New York
$7,700,000|COMMERCIAL|Queens, NY|New York
$1,560,000|COMMERCIAL|Brooklyn, NY|New York
$13,650,000|COMMERCIAL|Brooklyn, NY|New York
$15,000,000|COMMERCIAL CONDO|New York, NY|New York
By admin|2021-02-14T03:57:34-05:00February 14th, 2021|Comments Off on Asset Type: Commercial

Share This Story, Choose Your Platform!

FacebookTwitterRedditLinkedInTumblrPinterestVkEmail

About the Author: admin

Categories

  • No categories
© 2015 The SHB Group, All Rights Reserved | Terms of Use ‎Designed by mlwdesign.com
FacebookTwitterLinkedInSkypeEmail
Go to Top