Skip to content
The SHB Group Logo
  • Home
  • About Us
  • Closings
  • Contact Us

Lender Type: Bridge

Home/Lender Type: Bridge
Previous

Lender Type: Bridge

$63,000,000|MIXED-USE|Brooklyn, NY|New York
$52,000,000|MIXED-USE|Brooklyn, NY|New York
$22,614,100|MULTIFAMILY|Pompano Beach, FL|Florida
$26,923,000|MULTIFAMILY|San Antonio, TX|Texas
$15,815,125|MULTIFAMILY|North Haven, CT|Connecticut
$56,000,000|MIXED-USE|Jersey City, NJ|New Jersey
$25,000,000|LAND|Jersey City|New Jersey
$13,200,000|MULTIFAMILY|Upper Darby, PA|Pennsylvania
$24,500,000|MIXED-USE|Brooklyn, NY|New York
$25,500,000|MULTIFAMILY|Dallas, TX|Texas
$4,500,000|MIXED-USE|Brooklyn, NY|New York
$9,200,000|MULTIFAMILY|Oakland Park, FL|Florida
$145,000,000|MULTIFAMILY|Brooklyn, NY|New York
$55,000,000|MULTIFAMILY|Brooklyn, NY|New York
$6,000,000|MULTIFAMILY|Brooklyn, NY|New York
$6,700,000|MIXED-USE|Brooklyn, NY|New York
$59,100,000|MULTIFAMILY|Brooklyn, NY|New York
$98,000,000|MULTIFAMILY|Long Island City, NY|New York
$28,000,000|MIXED-USE|Brooklyn, NY|New York
$12,000,000|MIXED-USE|New York, NY|New York
$13,000,000|BRIDGE|Brooklyn, NY|New York
$13,200,000||Brooklyn, NY|New York
By admin|2021-02-14T03:57:34-05:00February 14th, 2021|Comments Off on Lender Type: Bridge

Share This Story, Choose Your Platform!

FacebookTwitterRedditLinkedInTumblrPinterestVkEmail

About the Author: admin

Categories

  • No categories
© 2015 The SHB Group, All Rights Reserved | Terms of Use ‎Designed by mlwdesign.com
FacebookTwitterLinkedInSkypeEmail
Go to Top